Folks,
Thank you for visiting the site where we aim to provide regular updates of the challenge Mouldy Goes to Milan
Background:
I’ll be cycling 1,050 miles and climbing 123,909 feet—virtually—from Glasgow to Milan. It won’t be fast, but I’ll get there. Every pedal stroke will be dedicated to raising much-needed funds for Celtic FC Foundation, which will be supporting the Paradise Recovery Cafe
The full background and inspiration for “Mouldy Goes To Milan” can be found here.
Latest position
I am delighted to advise that over 50 % of the cycle had been concluded
Cumulative progress
| Miles cycled | Feet Climbed | Minutes on bike |
| 532.05 | 53,541 | 2786 |
| Target miles | Target climbing |
| 1050 miles | 123, 909 feet |
| % complete | % complete |
| 50.67 % | 43.21 % |
Specific sessions
I enclose an overview of specific progress at session level
| MGM Session | Miles | Feet | Start | End |
| MGM 001 | 5.89 | 453 | Celtic Park | Uddingston |
| MGM 002 | 5.54 | 738 | Uddingston | Chatelherault Country Park |
| MGM 003 | 5.73 | 883 | Chatelherault Country Park | Rosebank |
| MGM 004 | 5.15 | 1115 | Rosebank | Kirkfieldbank |
| MGM 005 | 2.62 | 600 | Kirkfieldbank | Lanark Loch |
| MGM 006 | 11.12 | 1447 | Lanark Loch | Biggar |
| MGM 007 | 3.15 | 430 | Biggar | Biggar |
| MGM 008 | 4.96 | 554 | Biggar | Broughton |
| MGM 009 | 6.89 | 794 | Broughton | Peebles |
| MGM 010 | 10.33 | 1873 | Peebles | Traquair |
| MGM 011 | 3.67 | 689 | Traquair | Walkerburn |
| MGM 012 | 1.91 | 436 | Walkerburn | Walkerburn |
| MGM 013 | 7.34 | 1122 | Walkerburn | Galashiels |
| MGM 014 | 4.03 | 505 | Galashiels | Friarshaugh |
| MGM 015 | 5.75 | 663 | Friarshaugh | Smailholm |
| MGM 016 | 8.31 | 899 | Smailholm | Kelso |
| MGM 017 | 5.4 | 1043 | Kelso | Potsclose |
| MGM 018 | 7.14 | 961 | Potsclose | Reedsford |
| MGM 019 | 6.56 | 682 | Reedsford | Low Humbleton |
| MGM 020 | 6.23 | 602 | Low Humbleton | Lilburn Glebe |
| MGM 021 | 6.66 | 863 | Lilburn Glebe | Wittingham |
| MGM 022 | 7.8 | 1316 | Wittingham | Longframlington |
| MGM 023 | 7.37 | 843 | Longframlington | Eshott |
| MGM 024 | 7.26 | 682 | Eshott | Longhirst |
| MGM 025 | 16.16 | 1824 | Longhirst | Seaton Sluice |
| MGM 026 | 9.19 | 1007 | Seaton Sluice | Port Of Tyne |
| MGM 027 | 15.71 | 1227 | Ijmuiden | Hoofddorp |
| MGM 028 | 15.77 | 1355 | Hoofddorp | Papenveer |
| MGM 029 | 23.08 | 1499 | Papenveer | Schoonhoven |
| MGM 030 | 6.01 | 492 | Schoonhoven | Noordeloos |
| MGM 031 | 11.84 | 699 | Noordeloos | Gorinchem |
| MGM 032 | 14.11 | 623 | Gorinchem | Hank |
| MGM 033 | 13.62 | 314 | Hank | Rijen |
| MGM 034 | 13.02 | 600 | Rijen | Baarle-Hertog |
| MGM 035 | 13.2 | 472 | Baarle-Hertog | Arendonk |
| MGM 036 | 26.88 | 768 | Arendonk | Viversel |
| MGM 037 | 13.48 | 463 | Viversel | Hasselt |
| MGM 038 | 12.62 | 1106 | Hasselt | Riemst |
| MGM 039 | 12.22 | 1532 | Riemst | Oupeye |
| MGM 040 | 6.16 | 906 | Oupeye | Retinne |
| MGM 041 | 7.57 | 886 | Retinne | Andoumont |
| MGM 042 | 6.7 | 909 | Andoumont | Sougne |
| MGM 043 | 8.29 | 1398 | Sougne | Paradis, |
| MGM 044 | 10.3 | 1119 | Paradis | Horsinne |
| MGM 045 | 7.39 | 1375 | Horsinne | Lamormenil |
| MGM 046 | 11.11 | 1991 | Lamormenil | La Roche-en-Ardenne |
| MGM 047 | 11.13 | 1411 | La Roche-en-Ardenne | Bastogne |
| MGM 048 | 10.08 | 1181 | Bastogne | Libramont Chevingy |
| MGM 049 | 14.05 | 1686 | Libramont Chevingy | Suxy |
| MGM 050 | 5.49 | 469 | Suxy | Moyen |
| MGM 051 | 18.05 | 1729 | Moyen | Quincy-Landzécourt |
| MGM 052 | 11.23 | 1178 | Quincy-Landzécourt | Peuvillers |
| MGM 053 | 9.26 | 636 | Peuvillers | Gremilly |
| MGM 054 | 13.23 | 1430 | Gremilly | Haudiomont |
| MGM 055 | 9.05 | 505 | Haudiomont | Herbeuville |
| MGM 056 | 9.24 | 558 | Herbeuville | Lac De Madine |
| 532.05 | 53,541 |
Donate:
You can support this journey by donating at:
👉https://www.justgiving.com/page/mouldygoestomilan
Alternatively by scanning the QR code below

Your contribution, no matter the amount, will help us continue supporting individuals on their recovery journey and will make a meaningful difference to the work of the Foundation.
Thank you once again for your kindness and generosity.
Overall route:

How will the cycle be executed:
In this more comprehensive blog post, I explain how this will be technically managed and executed—you can read more about it here

.

Where are we just now:
Together, our team and supporters have raised a remarkable £61,517.01 to date, including Gift Aid.
It would be wonderful to build on the spirit, commitment and generosity shown so far and break through the magical £67,000 barrier. Again donations welcomed
The generosity, support, and shared belief in what we’re trying to achieve has been genuinely humbling.
Previous blogs
Along the way, we’ve put together a series of blogs covering the current Mouldy Goes To Milan Journey — you can find them all here.Previous blogs here
Beyond that we enclose details of our Utube channel which captures a number of videos from various charity projects, you can enjoy them here:
If you have some more time on your hands then we also enclose details of the amazing journey from Celtic Park to Seville — you can find them all here.Previous blogs here
Gallery




The Road to Milan Kit


Discover more from Mouldy 67
Subscribe to get the latest posts sent to your email.
You must be logged in to post a comment.